<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Less Conversation More Action</title>
	<atom:link href="http://lessconversationmoreaction.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessconversationmoreaction.com</link>
	<description>CSR and Sustainability in the Meetings and Events Industry</description>
	<lastBuildDate>Tue, 12 Mar 2013 07:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Discover the Power of Taking Action by Guy Bigwood</title>
		<link>http://lessconversationmoreaction.com/2013/02/19/discover-the-power-of-taking-action/#comment-4840</link>
		<dc:creator><![CDATA[Guy Bigwood]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 07:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1611#comment-4840</guid>
		<description><![CDATA[super. great name for your website James. thanks for your comment]]></description>
		<content:encoded><![CDATA[<p>super. great name for your website James. thanks for your comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discover the Power of Taking Action by James Watson</title>
		<link>http://lessconversationmoreaction.com/2013/02/19/discover-the-power-of-taking-action/#comment-4839</link>
		<dc:creator><![CDATA[James Watson]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 04:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1611#comment-4839</guid>
		<description><![CDATA[My favorite phrase: &quot;sustainable event innovation&quot;. You can count Green Meeting Ninjas among the too small group of leaders who are active in pursuit of sustainable event innovation.]]></description>
		<content:encoded><![CDATA[<p>My favorite phrase: &#8220;sustainable event innovation&#8221;. You can count Green Meeting Ninjas among the too small group of leaders who are active in pursuit of sustainable event innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results: 2013 ICCA Scandinavian Destinations Sustainability Index by Karlstad fortsätter samarbetet för att skapa en mötesregion med hållbar utveckling &#171; &#171; Karlstad CCC Karlstad CCC</title>
		<link>http://lessconversationmoreaction.com/2013/03/05/results-2013-icca-scandinavian-destinations-sustainability-index/#comment-4823</link>
		<dc:creator><![CDATA[Karlstad fortsätter samarbetet för att skapa en mötesregion med hållbar utveckling &#171; &#171; Karlstad CCC Karlstad CCC]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 08:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1630#comment-4823</guid>
		<description><![CDATA[[...] Karlstad är en av initiativtagarna och rankas bland de 20 destinationerna. Läs mer här.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Karlstad är en av initiativtagarna och rankas bland de 20 destinationerna. Läs mer här.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scandinavians create Destination Sustainability Index by Results: 2013 ICCA Scandinavian Destinations Sustainability Index &#124; Less Conversation More Action</title>
		<link>http://lessconversationmoreaction.com/2012/06/08/scandinavians-create-destination-sustainability-index/#comment-4818</link>
		<dc:creator><![CDATA[Results: 2013 ICCA Scandinavian Destinations Sustainability Index &#124; Less Conversation More Action]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1294#comment-4818</guid>
		<description><![CDATA[[...] Meetings Region is delivering results and improving sustainability across the region. The first Index was launched in June [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meetings Region is delivering results and improving sustainability across the region. The first Index was launched in June [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horsemeat and the events industry by Roger Simons</title>
		<link>http://lessconversationmoreaction.com/2013/02/14/horsemeat-and-the-events-industry/#comment-4755</link>
		<dc:creator><![CDATA[Roger Simons]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 01:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1498#comment-4755</guid>
		<description><![CDATA[Thanks both for your comments- it&#039;s a fascinating area. Caught an excellent programme on the deforestation of the Amazon in Brazil and the growing cattle industry there displacing tribes and destroying 20% of the amazon rainforest as we know it in the past years. It&#039;s fascinating what a ripple effect one can have just by buying locally from a trusted supplier, not only do you avoid some of the issues adressed bove but you are having a ripple effect much further around the world- reducing demand and pressure on resources such as the amazon basin. Sadly, not everyone has the budget or concern to avoid the cheapest option!]]></description>
		<content:encoded><![CDATA[<p>Thanks both for your comments- it&#8217;s a fascinating area. Caught an excellent programme on the deforestation of the Amazon in Brazil and the growing cattle industry there displacing tribes and destroying 20% of the amazon rainforest as we know it in the past years. It&#8217;s fascinating what a ripple effect one can have just by buying locally from a trusted supplier, not only do you avoid some of the issues adressed bove but you are having a ripple effect much further around the world- reducing demand and pressure on resources such as the amazon basin. Sadly, not everyone has the budget or concern to avoid the cheapest option!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horsemeat and the events industry by Shawna Mckinley</title>
		<link>http://lessconversationmoreaction.com/2013/02/14/horsemeat-and-the-events-industry/#comment-4753</link>
		<dc:creator><![CDATA[Shawna Mckinley]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 03:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1498#comment-4753</guid>
		<description><![CDATA[Hi Roger - Thanks for making the connection between this current news item and events! Feel in particular your advice to &quot;know your supplier&quot; is a key one. If a planner were to start to meaningfully inquire into their F&amp;B supply chain I think many would find it incredibly eye-opening how many degrees of separation exist between them as a buyer and the growers of food eaten at an event. The chain from the caterer to a possible subcontractor used for food prep, through multiple distributors and produce brokers who may purchase from numerous farms make it tough to really know where most commercially prepared food at events comes from. And the time to unpack this information is often not available within most event timelines in order to make a difference. So yes, consider suppliers - as early as possible! And ideally use your buying power to choose those who have already researched and can provide transparent information about their supply chain all the way back to farm.]]></description>
		<content:encoded><![CDATA[<p>Hi Roger &#8211; Thanks for making the connection between this current news item and events! Feel in particular your advice to &#8220;know your supplier&#8221; is a key one. If a planner were to start to meaningfully inquire into their F&amp;B supply chain I think many would find it incredibly eye-opening how many degrees of separation exist between them as a buyer and the growers of food eaten at an event. The chain from the caterer to a possible subcontractor used for food prep, through multiple distributors and produce brokers who may purchase from numerous farms make it tough to really know where most commercially prepared food at events comes from. And the time to unpack this information is often not available within most event timelines in order to make a difference. So yes, consider suppliers &#8211; as early as possible! And ideally use your buying power to choose those who have already researched and can provide transparent information about their supply chain all the way back to farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horsemeat and the events industry by padraicino</title>
		<link>http://lessconversationmoreaction.com/2013/02/14/horsemeat-and-the-events-industry/#comment-4751</link>
		<dc:creator><![CDATA[padraicino]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 09:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1498#comment-4751</guid>
		<description><![CDATA[This is a great post Roger and you demonstrate clearly what the consequences are when the supply chain gets squeezed too much. You draw lessons relative to CSR and Sustainability but similar lessons could be drawn in the Destination Services arena where the desire to procure at the cheapest price can lead to all sorts of destination difficulties for the client.]]></description>
		<content:encoded><![CDATA[<p>This is a great post Roger and you demonstrate clearly what the consequences are when the supply chain gets squeezed too much. You draw lessons relative to CSR and Sustainability but similar lessons could be drawn in the Destination Services arena where the desire to procure at the cheapest price can lead to all sorts of destination difficulties for the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scandinavians create Destination Sustainability Index by &#187; Tourisme de congrès durable: les bonnes pratiques de la Scandinavie</title>
		<link>http://lessconversationmoreaction.com/2012/06/08/scandinavians-create-destination-sustainability-index/#comment-4688</link>
		<dc:creator><![CDATA[&#187; Tourisme de congrès durable: les bonnes pratiques de la Scandinavie]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1294#comment-4688</guid>
		<description><![CDATA[[...] Bigwood, Guy. «Scandinavians create Destination Sustainability Index», Lessconversationmoreaction.com, 8 juin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bigwood, Guy. «Scandinavians create Destination Sustainability Index», Lessconversationmoreaction.com, 8 juin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launch of GRI event organizers reporting guidelines by 2012 Sustainability Reporting Trends &#171; Less Conversation More Action</title>
		<link>http://lessconversationmoreaction.com/2012/01/24/launch-of-new-event-reporting-guidelines-from-gri/#comment-4596</link>
		<dc:creator><![CDATA[2012 Sustainability Reporting Trends &#171; Less Conversation More Action]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1226#comment-4596</guid>
		<description><![CDATA[[...] We use the GRI EOSS guidelines a lot in our work. They help to provide structure, and while they may at first seem very complicated – you can use as a reference sheet. More info here: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We use the GRI EOSS guidelines a lot in our work. They help to provide structure, and while they may at first seem very complicated – you can use as a reference sheet. More info here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scandinavians create Destination Sustainability Index by 2012 Sustainability Reporting Trends &#171; Less Conversation More Action</title>
		<link>http://lessconversationmoreaction.com/2012/06/08/scandinavians-create-destination-sustainability-index/#comment-4595</link>
		<dc:creator><![CDATA[2012 Sustainability Reporting Trends &#171; Less Conversation More Action]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 19:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://lessconversationmoreaction.com/?p=1294#comment-4595</guid>
		<description><![CDATA[[...] ICCA Scandinavian Sustainability Index [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ICCA Scandinavian Sustainability Index [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
